Jabalí Salvaje
Estadísticas de bajas de este monstruo del archivo público de registros del juego, de 30/4/2019 a 20/9/2026. El recuento de cazadores solo incluye a los jugadores con nombre; los jugadores llamados Anonymous mantienen sus estadísticas en privado.
- Alineamiento
- Hostile
- Categoría
- Animal
- Tipo
- Boar
- Activo
- Always
- Salud
- 197 – 197
- Habilidades
- Rend, Charge (which Stuns), Knockback
El Jabalí Silvestre es una criatura de tipo jabalí hostil.
Datos del bestiario de SotAwiki ↗ · traducción automática
Bajas — arrastra los tiradores para elegir un periodo1/4/2019 – 30/9/2026
Veces abatido118K118.081 bajas a manos de jugadores
Cazadores con nombre1308jugadores que lo han abatido
Escenas20lugares donde ha caído
Jugadores abatidos101muertes que ha causado
Bajas a lo largo del tiempo
Mejores cazadores
| Jugador | Bajas | Última |
|---|---|---|
| Flip | 1646 | 17/8/2026 |
| Galorn Hammerthrow | 614 | 15/12/2024 |
| Gwendolyn Obscuro | 598 | 29/1/2025 |
| Azurion Dufresne | 593 | 19/9/2026 |
| Morkin | 558 | 21/5/2026 |
| Robert Frost | 431 | 18/9/2026 |
| Safronia Graemalkyn | 424 | 8/8/2022 |
| Flap | 368 | 28/3/2026 |
| Gartho DieHand | 311 | 13/9/2026 |
| Handsome Jack | 297 | 5/1/2024 |
| Belladonna Rose | 273 | 6/8/2024 |
| Anpu | 255 | 28/5/2023 |
| Oraan | 246 | 27/4/2025 |
| fatdog fatdog | 242 | 17/9/2026 |
| Karrin Murphy | 240 | 30/8/2026 |
| vulcanjedi | 234 | 1/9/2025 |
| Hazard Fortune | 232 | 23/3/2020 |
| Ceal Astra | 219 | 4/10/2025 |
| Beorn | 217 | 7/1/2024 |
| Thomas SeekeroftheTruth | 202 | 16/7/2021 |
Dónde muere
Jugadores que ha abatido
| Jugador | Muertes | Última |
|---|---|---|
| Viktor Messmer | 6 | 2/2/2022 |
| Mogul Razdunk | 2 | 5/5/2020 |
| Frosch vondannen | 2 | 8/3/2024 |
| Fancing | 1 | 20/12/2019 |
| Yakyuk | 1 | 28/2/2024 |
Dónde aparece según SotAwiki
| Ubicación | Dificultad | PS | Daño | PX | Oro |
|---|---|---|---|---|---|
| Blood River Forest | 3 | — | — | — | 0 |
| Deep Savrenoc Timberland | 4 | 197 | — | — | 0 |
| East Longfall Wetland | 3 | — | — | — | 0 |
| Forest Road Encounter | 3+ | 197 | — | — | 0 |
| Hills Encounter | 3+ | — | — | — | 0 |
| North Naryad Pinelands | 3 | — | — | — | 0 |
| Plains Encounter | 3+ | — | — | — | 0 |
| Plains Road Encounter | 3+ | — | — | — | 0 |
| Restless Woods | 4 | — | — | — | 0 |
| Savrenoc Timberland | 3 | — | — | — | 0 |
| South Boundless Forest | 3+ | — | — | — | 0 |
| South Brightbone Woods | 3 | — | — | — | 0 |
| South Celestial Wetlands | 2 | — | — | — | 0 |
| South Fetid Swamp | 3 | — | — | — | 0 |
| South Hinterlands | 3 | — | — | — | 0 |
| South Hulenholt | 3 | — | — | — | 0 |
| South Majestic Forest | 3 | — | — | — | 0 |
| South Quel Woods | 3 | — | — | — | 0 |
| Swamp Road Encounter | — | — | — | — | 0 |
| West Ravenswood | 2 | — | — | — | 0 |
Botín conocido según SotAwiki
| Objeto | Cant. | Ubicaciones |
|---|---|---|
| Piel de animal | 1 | 3 |
| Cadáver de jabalí | 1 | 3 |
| Cabeza de jabalí | 1 | 1 |
| Cabeza de Jabalí Salvaje Impecable | 1 | 1 |
Las probabilidades de caída varían según la criatura y la escena: la wiki recoge el botín conocido, no garantías.
